Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 1045211 |
Body Style | Rectangular |
Connection Type | M12 4-Pin |
Dimensions | 23.8mm x 43.4mm x 33.6mm |
Frequency, Switching | 200 Hz (with light/dark ratio 1:1) |
Housing Diameter | M18 |
Housing Material | Glass fiber reinforced ABS plasticplastic |
Includes | Mounting nut M18 |
IP Rating | IP67 |
Light Source | LED (Average service life: 100,000 h at TU = 25 °C) |
Maximum Operating Temperature | 50 C |
Measurement Range | 0-50 m |
Mounting Type | M18 Threaded |
Operating Temperature, Maximum | 50 C |
Output | PNP |
Output Current | 50 mA |
Power Dissipation | < 20 mA (without load) |
Protection Class | III (reference voltage: 50 V DC) |
Sensing Mode | Background Suppression |
Series | |
Supply Voltage | 10-30 VDC |
Switch Style | Light switching |
Type | Reflective Sensors |
Wavelength, Dominant | 880 nm |
Weight | 0.014 kg, 0.03 lbs |
Overview
The industry-proven ELF-3 family of hybrid photoelectric sensors offers basic functions for presence detection applications. These low-cost sensors provide a variety of features that can be optimized for customers to reduce installation and procurement costs. They are ideal for standard, short-range applications, such as conveyor systems, vending machines, packaging lines, or other simple on/off applications. ASIC (application-specific integrated circuit) technology, which is proprietary to SICK, guarantees the best optical performance. ELF-3 sensors are available in background suppression, energetic and retro-reflective variants. The background suppression variant offers a 50 mm fixed sensing distance. The energetic variant has a 155 mm sensing range and the retro-reflective variant has a 5 m sensing range. A clear back cover provides highly visible power and status indication. These multi-functional sensors are able to integrate optical and electronic elements into different housings. The ELF-3 comes with integrated M18 threads for front and base mounting.
Features